Property Attributes
- ID#A2336461
- TypeSingle Family
- Listing Status Active
- CityOlds
- Postal CodeT4H 1E2
- StyleBungalow
- Year Built1947
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1124
- Lot Size0.165289 Acres
Data Source:
Pillar 9 Technologies
Property Description
This well-located 2-bedroom, 1-bathroom bungalow sits on a good-sized lot and offers comfortable main-floor living with plenty of potential. The main floor features two bedrooms, a 4-piece bathroom, spacious family room, kitchen, dining area, and convenient main-floor laundry. The basement is undeveloped and currently used for storage Outside, you’ll find a nicely landscaped yard with a single detached garage with back-alley access, adding valuable parking and storage space. The house and the garage has just been re-shingled. Conveniently located close to Olds College, this property is an excellent option for first-time buyers, investors, or those looking for a revenue property.
| Price History | |
|---|---|
| 8/13/2026 | Listed $319,900 |
| 8/26/2026 | 7$299,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Electric Stove,Refrigerator,Washer |
| Zoning | R2 |
| Number of Garage Spaces | 1 |
| Restrictions | None Known |
| Year Built | 1947 |
| Architectural Style | Bungalow |
| Community Features | Schools Nearby,Shopping Nearby |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Mountain View County |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 3 |
| Construction Materials | Vinyl Siding |
| Full Baths | 1 |
| Status | Active |
| City | Olds |
| Basement Development | Unfinished |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/4737_48_st_olds_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | See Remarks,Storage |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Linoleum |
| Basement Features | None |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 6 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 89.97 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
| Laundry Features | Main Level |
| Main Level Finished Area | 1124.00 |
| Main Level Finished Area Metres | 104.42 |
| Main Level Finished Area SF | 1124.00 |
| Main Level Finished Area Srch Sq | 1124.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Other |
|---|---|
| Lot Features | Fruit Trees/Shrub(s),Landscaped,Many Trees |
| Fencing | None |
| Inclusions | n/a |
| Parking Features | Single Garage Detached |
| Frontage Length | 18.29M 60`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.17 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7200 |
| Frontage Ft | 60.00 |
| Patio And Porch Features | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.